Call us : 0330 2059598

Add & Edit Item/ Product

ReferenceNumber :
OrderNumber :
Entry Date :
Product Name :
Generic Name :
Category :
Supplier:
Manufacturer :
Unit :
Quantity :
Product Price :
Cost Price :
Description:

Item /Product List

SNoProduct IdProduct NameCategorySupplierNameUnitProductPriceCostPrice 
1 20040 PROTECT M/WASH 130 ML LIQUIDE MARKET Pcs 200.00 185.00
2 20039 PREGNOVIT TAB 30s TABLET MARKET Pcs 1200.00 1080.00
3 20038 DERMSAVE LOTION 100ML LOTION DVAGO Pcs 314.00 280.00
4 20037 Optitiek Oint 5 EYE OIN CITY PHARMA Pcs 165.00 150.00
5 20036 Optitek Drop 0.3 DROP FORM CITY PHARMA Pcs 200.00 176.00
6 20035 CALCITE 600 [S] TABLET ABDULLAH BROTHERS Pcs 500.00 450.00
7 20034 Eyebradex Eye oin 3.5gm EYE OIN CITY PHARMA Pcs 178.00 154.00
8 20033 HerbActive Balm 20gr BALM PRIMEIR Pcs 150.00 128.00
9 20032 KANADEX TAB 0.5MG 100s TABLET MARKET Pcs 5.00 4.25
10 20031 ARTEZON 120MG INJ 1s INJECTION HORIZON Pcs 330.00 280.00
11 20030 ARTEZON 60MG INJ 1s INJECTION HORIZON Pcs 210.00 178.50
12 20029 ALIXONE 1GM IV INJ INJECTION CITY CHANNEL Pcs 321.00 273.00
13 20028 Q PULGITE SUSPENSION 120ML SYP MARKET Pcs 150.00 130.00
14 20027 Q-PLEX SUSPENSION 120ML SYP MARKET Pcs 230.00 202.00
15 20026 Q-PLEX SUSPENSION 120ML SYP MARKET Pcs 200.00 202.00
16 20025 OPT-D 2LAC CAP 1s SOFT GEL CAP PRIMEIR Pcs 277.35 235.75
17 20024 DANZEN TAB 5MG 20S TABLET PHARMALINK Pcs 6.75 5.73
18 20023 ITNAZ CAP 4S 100MG TABLET PRIMEIR Pcs 73.00 84.00
19 20022 T DAY SYP 90 ML TABLET PRIMEIR Pcs 103.00 90.00
20 20021 CALCIFY Pcs 30.00 30.00
21 20020 CEELUM 250MG TAB 10s TABLET HASSAN ENTERPRISE Pcs 19.00 16.15
22 20019 XOPRA INJ 40MG IV INJECTION MARKET Pcs 345.00 300.00
23 20018 RING GURAD CREAM -- Pcs 200.00 170.00
24 20017 TUCANA DS SYP UDL Pcs 240.00 230.00
25 20016 PALZON INJ 1000 MG INJECTION CITY CHANNEL Pcs 441.00 375.00
26 20015 SULOSIA 0.4 CAP 0 Pcs 60.00 55.00
27 20014 PROVAS DUO 500MG/200MG 30S TABLET PRIMEIR Pcs 4.82 4.10
28 20013 ANSA SACHET 10S SACHET PHARMALINK Pcs 40.00 25.50
29 20012 DAPA-MET XR 10/1000MG TABLET PHARMALINK Pcs 34.65 29.45
30 20011 reco tape 2inch SURGICAL -- Pcs 250.00 180.00
31 20010 BRITAR SOAP SOAP - Pcs 220.00 180.00
32 20009 KALSOB TAB 1S TABLET PRIMIER Pcs 625.00 550.00
33 20008 FAGRIT Pcs 245.00 23.00
34 20007 PRUVIX 2MG 30S TAB TABLET HARIZON Pcs 40.00 34.00
35 20006 SAFE WASH WASH PHLOX Pcs 550.00 500.00
36 20005 D-PHLOX 2[LAC] 1S CAP CAP PHLOX Pcs 240.00 204.00
37 20004 DEEP RELIEF CREAM [35ML] CREAM PHLOX Pcs 275.00 234.00
38 20003 DEEP RELIEF SPRAY [90ML] SPRAY PHLOX Pcs 550.00 468.00
39 20002 CARTILOX SACHET 10S SACHET PHLOX Pcs 150.00 128.00
40 20001 FERTEON-M CAP 30S CAP PHLOX Pcs 61.67 52.42
41 20000 4G-FOLIC TAB 30S 400MG TABLET PHLOX Pcs 15.00 12.75
42 19999 BIOZEE TAB 30S TABLET PHLOX Pcs 30.00 25.50
43 19998 P ZINC SYP 120ML SYP PHLOX Pcs 150.00 127.00
44 19997 LXFLO SYP 120ML SYP PHLOX Pcs 180.00 153.00
45 19996 nebulizer kit [S] SURGICAL MARKET Pcs 200.00 200.00
46 19995 PROTECT CREAM 30G CREAM F.A ABDULLAH Pcs 100.00 89.00
47 19994 SENSODYNE PAST 30GR MOUTH PAST PRIMIER Pcs 120.00 110.00
48 19993 BIO 21 20GRAM TAB TAB FORM HAMDARD Pcs 510.00 510.00
49 19992 BANAFSHAS HEHTOOT S/F SYP HAMDARD Pcs 110.00 95.00
50 19991 TOOT SIAH SHARBAT 120ML SYP HAMDARD Pcs 130.00 115.00
51 19990 TUT SIAH MULATHI 120ML SYP HAMDARD Pcs 160.00 145.00
52 19989 SOLURISE ULTRA SUN BLOCK SUN BLOCK MARKET Pcs 860.00 820.00
53 19988 TRI-MELASHINE CREAM CREAM MARKET Pcs 405.00 390.00
54 19987 MELASHINE CREAM CREAM MARKET Pcs 750.00 730.00
55 19986 MAXTONE CREAM CREAM MARKET Pcs 805.00 920.00
56 19985 CORE 24 TABLET mullar Pcs 21.60 18.63
57 19984 LEXAPRIDE 50 MG TAB CORE HEALTH Pcs 26.50 240.00
58 19983 MAXFOL 600MCG TAB FORM APEX Pcs 11.40 9.70
59 19982 ELIPTA TAB 400MCG TAB FORM MARKET Pcs 8.66 7.36
60 19981 CANNULA 22'' SYRING APEX Pcs 95.00 76.00
61 19980 DMAX DROP 10 ML DROP FORM TRADE LINK Pcs 450.00 397.44
62 19979 ZOLNAC INJ 30MG I V 1s INJECTION HORIZONE Pcs 60.00 51.00
63 19978 SO CRAN SYP SYP CORE HEALTH Pcs 392.00 333.00
64 19977 K-LAC INJ 30MG IV INJECTION CORE HEALTH Pcs 136.00 115.00
65 19976 GANTONE TAB TAB FORM MARKET Pcs 1350.00 1200.00
66 19975 ENZICLOR M/WASH MOUTH WASH MARKET Pcs 369.32 320.00
67 19974 HYDERQUIN PLUS CREAM CREAM ATCO PHARMA Pcs 151.50 118.57
68 19973 CANNULA 24'' CANNULA APAX Pcs 100.00 110.00
69 19972 CRAN MAX SYP 120ML SYP PHARMALINK Pcs 366.70 310.00
70 19971 mofloxen 400mg TABLET CITY CHANNEL Pcs 99.00 84.15
71 19970 HEMEL 500MG TAB TAB MARKET Pcs 27.50 23.37
72 19969 SKILAX DROP 30ML DROP FORM PRIMIER Pcs 120.47 102.00
73 19968 CAPLOP DROP - - Pcs 290.00 250.00
74 19967 cefiget syp 60ml syp mullar Pcs 325.00 284.38
75 19966 MEDISOL N/S AMP 20ML LIQUIDE HOSPITAL SUPPLIE Pcs 24.00 20.00
76 19965 PANADOL EXTEND TAB PREMIER Pcs 6.08 5.00
77 19964 ROZOLET2.5 TABLET HORIZONE Pcs 70.00 59.50
78 19963 BUTTER FLY MAXI THIK - Pcs 320.00 280.00
79 19962 VIBRAMYCIN CAP UDL Pcs 10.00 8.00
80 19961 SYRING 5CC - - Pcs 15.00 30.00
81 19960 NORMALSLINE 25ML SURGICAL MARKET Pcs 27.00 25.00
82 19959 STREPSILS TABLET PRIMIER Pcs 15.00 12.75
83 19958 SREPSILS GINGER-LEMON TABLET PRIMIER Pcs 15.00 12.75
84 19957 VIRACURE DS 500MG TAB PREMIER Pcs 149.00 126.00
85 19956 SHE WASH WASH CITY CHANNEL Pcs 900.00 405.00
86 19955 RUMAXOL 20MG TABLET TAB - Pcs 15.00 12.00
87 19954 FERROUS SULPHATE TABLET MARKET Pcs 80.00 65.00
88 19953 ESTLY 5MG TABLET PHARMANET Pcs 18.50 15.25
89 19952 DOWFEN GEL 2.5% CREAM UNKNOWN Pcs 176.40 154.38
90 19951 butterfly xxl 16pcs pads butterfly Pcs 430.00 380.00
91 19950 DYSIT INJ INJECTION CORE HEALTH Pcs 175.00 148.75
92 19949 nebulizer kit L SURGICAL MARKET Pcs 200.00 255.00
93 19948 Raylac 120ml syrup quality phama Pcs 330.00 280.50
94 19947 CALCITE TAB 600 TAB MARKET Pcs 990.00 450.00
95 19946 GRAMEX 400MG TABLET PLATINUM Pcs 3.09 5.50
96 19945 MEROFER INJ INJECTION NOOR DISTBITER Pcs 332.00 290.00
97 19944 SYRINGE 10CC - - Pcs 40.00 25.00
98 19943 SYRINGE 3CC - - Pcs 20.00 25.00
99 19942 RUMAXOL 40 CAPSULE TAB HASSAN ENTERPRISE Pcs 23.10 19.63
100 19941 REFLUX 40 IV INJ INJ CITY CHANNEL Pcs 475.00 329.00
12345678910...